Pay as you go, or sign-up to a plan to minimise costs as you grow.
Top features:
All "Essential" features plus:
For businesses with regular spend
| Essential | Growth | Enterprise | |||||
|---|---|---|---|---|---|---|---|
| Build Your Team | |||||||
| Search across core skills, industry sectors and roles | |||||||
| Filter by availability, location and budget | |||||||
| Shortlist talent | |||||||
| Recommended next hires | |||||||
| Tag your favourite people & create wishlists | 5 lists | Unlimited | |||||
| Contact professionals and make offers | Unlimited | Unlimited | Unlimited | ||||
| Contract term | None | 1 mo / 1 yr | Custom | ||||
| Manage Your Team | |||||||
| Create Contracts | Standard | Standard | Custom | ||||
| Spend Analysis History | 12 months | 2 years | Unlimited | ||||
| Make Payments | |||||||
| ** Service charge on bookings | 10% | 6% | Custom | ||||
| Receive & approve timesheets / invoices | |||||||
|
Consolidated payments 1.5%* on payment transaction (* for European Cards, min. £2.50) |
|||||||
| Get Help | |||||||
| Customer success team - UK business hours | Email & chat support |
Email, chat & phone support |
Email, chat & phone support |
||||
| Dedicated account manager | |||||||
|
Talent market mapping Determine hiring needs, assess the viability of your current staff to meet those needs & source high-potential players in your field |
|||||||
| Get started | Get started | Get started | |||||